<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Gear &#187; condensor</title>
	<atom:link href="http://www.oneanatwo.com/tag/condensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneanatwo.com</link>
	<description>Hitting rigs sound pounding soul</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CAD GXL3000SP Studio Pack with 1 GXL3000 Multi-Pattern Condenser, 1 Small Diaphram Condensor, and 1 Pop Filter</title>
		<link>http://www.oneanatwo.com/accessories/cad-gxl3000sp-studio-pack-with-1-gxl3000-multi-pattern-condenser-1-small-diaphram-condensor-and-1-pop-filter/</link>
		<comments>http://www.oneanatwo.com/accessories/cad-gxl3000sp-studio-pack-with-1-gxl3000-multi-pattern-condenser-1-small-diaphram-condensor-and-1-pop-filter/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:08:34 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[condenser]]></category>
		<category><![CDATA[condensor]]></category>
		<category><![CDATA[diaphram]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[gxl3000]]></category>
		<category><![CDATA[gxl3000sp]]></category>
		<category><![CDATA[multipattern]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/cad-gxl3000sp-studio-pack-with-1-gxl3000-multi-pattern-condenser-1-small-diaphram-condensor-and-1-pop-filter</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B0009K8YCM/518U6WycAtL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Contains one GXL3000 Multi-pattern Condenser, one GXL1200 Cardioid Condenser and one EPF15A Pop Filter. Shock mount and mic clip are included.GXL3000 MicBorne of precious metal and pure electricity. Tune two golden membranes intimately across polished bass and inject electrons with oscillatory high tension. Drive emotion across copper and iron by field-effect detection. Wrap it in Faraday's cage to conceive the GXL3000. Live all three polar patterns as you align space and tone. Features include hi-pass filter and attenuator. Elastic shock mount and protective pouch are included. P48 (48V) phantom power is required.ApplicationsStudio Vocals, Voice-over, Choir, Acoustic Instrument,                          Guitar Cabinets, Bass Cabinets, Piano.GXL3000 Specifications         Operating Principle:  Externally-biased condenser      Polar Pattern:  Cardioid, figure-of-eight, omnidirectional      Frequency Response:  35Hz to 20KHz      Sensitivity:  -38dBV (13mV) @ 1 Pa      Impedance:  200 ohms      Max SPL:  135dB, 1% THD, attenuator engaged      Self Noise:  20dBA      Hi-pass Filter:  100Hz, 6dB/oct      Attenuator:  10dB      Power Requirements:  P48, 4mA          EPF15A Pop FilterYour microphone is begging you for the CAD EPF-15A 6-Inch Flexible Pop Filter. Would you take your brand new microphone into the shower with you? Didn't think so! But every time your singer starts belting out the chorus, they're bathing that mic in a spray of moisture. What's more, when they sing a word that starts with &quot;p&quot; or &quot;b,&quot; the VU meters go ballistic! Here's the solution&acirc;the CAD Pop Filter. The washable nylon mesh screen gently breaks up that explosive rush of air while allowing high frequencies through and keeping moisture out. The flexible gooseneck holder and swivel mount make it easy to put the Pop Filter exactly where you need it!GXL 1200 Mic Point-source                            transduction, field-effect detection, and pure high                            voltage. Capture your instrumentation with exacting                            detail. Proximity effect is inversely proportional to                            distance. Play it right this time. Mic clip and protective                            pouch are included. P48 (48V) phantom power is required.ApplicationsChoir, Orchestra, Acoustic Instrument, Guitar Cabinets,                          Strings, Piano, Cymbals/Overheads, Hi-hat.                                                                    GXL1200 Specifications         Operating Principle:  Externally-biased condenser      Polar Pattern:  Cardioid      Frequency Response:  30Hz to 20KHz      Sensitivity:  -36dBV (16mV) @ 1 Pa      Impedance:  100 ohms      Max SPL:  135dB, 1% THD      Self Noise:  17dBA      Power Requirements:  P48, 4mA      &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/cad-gxl3000sp-studio-pack-with-1-gxl3000-multi-pattern-condenser-1-small-diaphram-condensor-and-1-pop-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Technica AT2020 Side Address Cardiod Condensor Studio Mic</title>
		<link>http://www.oneanatwo.com/accessories/audio-technica-at2020-side-address-cardiod-condensor-studio-mic/</link>
		<comments>http://www.oneanatwo.com/accessories/audio-technica-at2020-side-address-cardiod-condensor-studio-mic/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:15:17 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[at2020]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cardiod]]></category>
		<category><![CDATA[condensor]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technica]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/audio-technica-at2020-side-address-cardiod-condensor-studio-mic</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B0006H92QK/31KET%2BaeiHL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Audio Technica AT2020 Cardioid Condenser Microphone features an all-new proprietary design, with the proven reliability of Audio-Technica&acirc;s modern engineering and manufacturing expertise. The AT2020 is a rugged side-address condenser microphone that represents an exceptional value while offering the performance advantages of a high-quality studio microphone. Ideal for project/home studio applications, the AT2020 features a custom-engineered low-mass diaphragm, providing extended frequency response plus the ability to handle extremely high SPLs.  Designed to provide versatility in the most demanding recording applications, the AT2020 has a fixed cardioid polar pattern to allow isolation of the desired sound source. The mic features excellent performance specifications, including a flat, extended frequency response (20 &acirc; 20,000 Hz), high SPL handling capability (144 dB), and a wide dynamic range (124 dB). Every aspect of the AT2020 has been tailored for a very smooth, natural sound while ensuring maximum accuracy, making it a perfect complement for today&acirc;s digital recording equipment.  The AT2020 comes standard with a pivoting, threaded stand mount, which attaches securely for easy and precise placement. The microphone requires 48V phantom power that may be provided by a mixer/console or a separate, in-line source such as the Audio-Technica AT8801 single-channel and CP8506 four-channel phantom power supplies. Output from the AT2020 is via a low-impedance, 3-pin XLRM-type connector. In addition, the AT2020 measures 6.38&quot; long, has a maximum body diameter of 2.05&quot;, weighs 12.1 oz., and comes with a soft protective carrying pouch.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/audio-technica-at2020-side-address-cardiod-condensor-studio-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

