<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Gear &#187; software</title>
	<atom:link href="http://www.oneanatwo.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneanatwo.com</link>
	<description>Hitting rigs sound pounding soul</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony Creative Software ACID Music Studio 8.0 &#8211; 2011</title>
		<link>http://www.oneanatwo.com/recording-equipment/sony-creative-software-acid-music-studio-8-0-2011/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/sony-creative-software-acid-music-studio-8-0-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:35:31 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[8.0]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/recording-equipment/sony-creative-software-acid-music-studio-8-0-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ACID Music Studio is the best way to bring your music to life and share it with others. Multitrack audio and MIDI recording, pro-quality editing and effects, and over 3,000 genre-spanning, studio-quality loops to use in remixes, mash-ups, and original music creations. Share songs on CD, PSP and iPod. Includes Show Me How tutorials.
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/recording-equipment/sony-creative-software-acid-music-studio-8-0-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The S.M.A.R.T. Guide to Digital Recording, Software, and Plug-Ins (S.M.A.R.T. Guide To&#8230;)</title>
		<link>http://www.oneanatwo.com/recording-equipment/the-s-m-a-r-t-guide-to-digital-recording-software-and-plug-ins-s-m-a-r-t-guide-to/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/the-s-m-a-r-t-guide-to-digital-recording-software-and-plug-ins-s-m-a-r-t-guide-to/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:19:44 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[s.m.a.r.t.]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[to...]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/recording-equipment/the-s-m-a-r-t-guide-to-digital-recording-software-and-plug-ins-s-m-a-r-t-guide-to</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/1592006965/51SOc%2BZUTaL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Whether you are recording voice, instruments, or field audio for a movie soundtrack, you need to understand the digital recording process and the seemingly limitless potential of all the available software and hardware tools. With this guide, you'll learn what you need to know about modern digital recording -- whether you're operating in your home studio or in a professional recording facility. See how to use the features included in many audio recording software packages to help you produce great audio in the digital era. Gain insight on all the important ingredients in the digital recording process. Take a close look at how audio recording software and hardware best work together in any creative environment. Explore plug-ins -- what they are, how they impact music production, how they work, and how you can implement them in your day-to-day creativity. The accompanying DVD includes more than 50 audio and 20 video demonstrations that enhance and clarify the concepts in the book. Whether you work your way through all the S.M.A.R.T. Guides or simply focus on this guide to digital recording, software, and plug-ins, you're on the right track to improving your artistic and technical skills, refining your production techniques, and keeping a competitive edge in today's music and audio industry.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/recording-equipment/the-s-m-a-r-t-guide-to-digital-recording-software-and-plug-ins-s-m-a-r-t-guide-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackie Onyx Blackjack Premium 2&#215;2 USB Recording Interface with Tracktion 3 Music Production Software</title>
		<link>http://www.oneanatwo.com/recording-equipment/mackie-onyx-blackjack-premium-2x2-usb-recording-interface-with-tracktion-3-music-production-software/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/mackie-onyx-blackjack-premium-2x2-usb-recording-interface-with-tracktion-3-music-production-software/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:40:08 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mackie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[onyx]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tracktion]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/recording-equipment/mackie-onyx-blackjack-premium-2x2-usb-recording-interface-with-tracktion-3-music-production-software</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B003VZG550/41uDtdGRKCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;    Let's face it. If you could fit one of our flagship Onyx 1640i consoles into your workspace and budget, you probably would do it. But that shouldn't mean you have to settle for the cheapest, plastic 2x2 interface available. We've spent serious time and research creating the Onyx Blackjack Premium USB Recording Interface. It delivers the same proven Onyx preamps as our other flagship Onyx products in an ultra-compact, ergonomic desktop design perfect for your home studio. Other professional features include high-end AD/DA converters, built-in DIs, phantom power and true analog hardware monitoring of inputs for hassle-free zero-latency tracking, in either mono or stereo. The USB connection provides bus-power to the Blackjack, eliminating the need for another cable run. Plus, it's Mac/PC friendly and ready for most major DAWs right out of the box. So, don't settle. Be smart and check out the Onyx Blackjack - the utmost in sonic quality and simplicity.      Boutique-Quality Onyx PreAmps  Great recordings start with high-quality preamps and you will simply not find preamps at this price range better than Blackjack&acirc;€™s Onyx preamps. We invested significant R&amp;D efforts into developing our flagship Onyx mic preamps. Found on our most expensive studio consoles, Onyx pres are designed to meet or surpass expensive, esoteric standalone mic pres in terms of fidelity, headroom and transparency &acirc;€“ as well as improved radio frequency (RFI) rejection and ultra-wide dynamic range. And with a full 60dB of available gain, would-be competitors are left in the dust.      High-Quality AD/DA Conversion  Quality doesn&acirc;€™t stop at the boutique Onyx preamps. The Onyx Blackjack uses Cirrus Logic&Acirc;&reg; converters offering 114dB dynamic range (A-weighted) &acirc;€“ a specification other companies sometimes charge thousands of dollars to achieve. Our preamp circuitry is aligned precisely with the onboard analog-to-digital conversion to always provide you with the most headroom and the lowest noise and distortion possible, a real sonic benefit that is often ignored on smaller interfaces.      Zero-Latency Recording  Latency is evil and must be punished. If you have recorded with digital gear, chances are you feel the same way. It&acirc;€™s a pesky computer-induced delay that can quickly kill the vibe of any recording session. Blackjack puts this issue to rest once and for all, featuring a true analog monitoring path directly from the preamps to your studio monitors and headphones. This means you can track while listening to the direct analog source with zero routing. Not only that, it also means you can adjust your buffer settings to maximize your computers processing ability. Oh yeah, Blackjack also allows you to track with zero latency in either mono or stereo, so you can get the right vibe when recording stereo signals like acoustic guitars and keyboards.      Professional Tools  No other ultra-compact desktop interface delivers as many professional features as the Onyx Blackjack. Both channels double as built-in DIs for direct connection of guitars, basses, keyboards, drum machines, etc. Both channels also deliver 48V phantom power, so you can use studio-quality condenser mics with no problem. The studio monitor and headphone outputs have independent level controls for maximum flexibility. Plus, the Onyx Blackjack is bus-powered via USB, so there&acirc;€™s no power supply to lose or another cable cluttering your workspace. It also comes with Mackie&acirc;€™s Tracktion 3 Music Production software, so you can get started recording right away.      Ergonimacally Inclined  Most desktop interfaces have a serious flaw: their construction. First off, most are made of cheap, breakable plastic. Onyx Blackjack features a sleek, powder-coated all-metal chassis that is truly &acirc;€œBuilt-Like-A-Tank&acirc;€. You could literally use it as a hammer to smash the competition (not recommended at your local store). Second, when they are sitting on your desk, the competition lies flat, with no way to read the markings on the front panel. Have you ever accidently turned the wrong knob during your session? Not fun. The Onyx Blackjack sits with a 25-degree inclination, allowing for full view of all controls at all times, meaning more recording time and less hassle. A good idea &acirc;€“ right?      So there you have it. An extremely simple, but very powerful desktop interface that delivers all the features you want in a design that could fit in your man purse. Small studio. Big solution. Onyx Blackjack.      Features    	Two boutique-quality Onyx mic preamps with class-leading fidelity and dynamic range  	High-headroom design with ultra-low noise and distortion  	Professional 24-bit recording/playback via 2x2 USB  	High-end Cirrus Logic&Acirc;&reg; AD/DA converters with 114dB dynamic range (A-weighted)  	True analog hardware monitoring of inputs, in mono or stereo, for easy zero-latency recording  	Compatible with most major DAWs  		  		Logic&Acirc;&reg;  		SONAR&acirc;„&cent;  		Cubase&Acirc;&reg;  		Ableton&Acirc;&reg; Live  		Final Cut Pro&Acirc;&reg;  		...and more  	  	Built-in DI on each input for direct connection of guitars, basses, etc.  	48V phantom power for use with studio-quality condenser microphones  	USB bus-powered, eliminating need for separate power cable  	Separate studio monitor and headphone outs with independent level control  	Sleek, ergonomic &acirc;€œBuilt-Like-A-Tank&acirc;€ desktop design  	Includes Tracktion 3&acirc;„&cent; Music Production Software for Mac or PC   	       Software Requirements  For PC    Microsoft Windows 7 32 / 64, Vista 32 / 64 RTM or XP SP 2  Pentium 4, Celeron or Athlon XP processor  512 MB RAM      For Mac    Mac OS X 10.4.11 &acirc;€“ 10.6.4  G4 processor  512 MB RAM     &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/recording-equipment/mackie-onyx-blackjack-premium-2x2-usb-recording-interface-with-tracktion-3-music-production-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecordPad Sound  Recording Software</title>
		<link>http://www.oneanatwo.com/recording-equipment/recordpad-sound-recording-software/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/recordpad-sound-recording-software/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:05:01 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[recordpad]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/recording-equipment/recordpad-sound-recording-software</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B0031KPHJU/413UnykkDSL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;RecordPad is a simple sound recording software program for recording audio on your computer. Recording has never been easier; within minutes you will be able to start a recording, save, and replay recorded audio files. RecordPad is ideal for recording voice or other audio to add to digital presentations, creating an audio book or simply record a message. Using RecordPad you can quickly and easily record audio notes, messages or announcements in either wav or mp3. RecordPad os designed to be a simple yet robust application capable for professional and corporate recording applications.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/recording-equipment/recordpad-sound-recording-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image-Line Software Image-line Fl Studio 9 Fruity Edition V.1</title>
		<link>http://www.oneanatwo.com/recording-equipment/image-line-software-image-line-fl-studio-9-fruity-edition-v-1/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/image-line-software-image-line-fl-studio-9-fruity-edition-v-1/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:26:11 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[imageline]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/recording-equipment/image-line-software-image-line-fl-studio-9-fruity-edition-v-1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B002OL2PME/31GXWBsyDyL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;FL Studio is a full-featured, open architecture, music production environment. FL Studio is designed for creative freedom. FL Studio Fruity Edition frees your creative mind. You can choose your preferred workflow; compose using the step-sequencer or piano roll. Create in pattern or track mode, then arrange your ideas in the Playlist. The Playlist presents timeline as a virtual canvas where each Playlist track can hold score or automation events.                    FL Studio is a full-featured, open architecture, music production environment. Click to enlarge.                            FL Studio 9 can simultaneously function as a pattern and track based sequencer. Click to enlarge.                         FL9 includes over 30 software synthesizers.                          FL9 includes a superb 104 track stereo track mixer that is about precision, control and flexibility. Click to enlarge.                         Choose your preferred workflow, compose using the step-sequencer or piano roll.             FL Studio Fruity Edition is aimed at composers who need Piano roll for complex melodies and to record/play chords. Fruity Edition adds access to the lower, Pattern Block, area of the Playlist for complex and lengthy arranging/sequencing. It is also great for percussion programming, simple melodies, bass-lines, riffs etc. You can record and play a single pattern, of up to 64 steps. Each pattern can be comprised of an unlimited number of instruments (samples, native and VST instruments). The instruments in the pattern can be routed to the mixer for effects processing on a per-instrument or grouped basis.   Instruments  Make Virtually any Sound FL9 includes over 30 software synthesizers covering acoustic/synthetic bass, electric guitar, multi-sampler tools including piano &amp; strings, general sample playback and beat-slicing (With Rex 1 &amp; 2 support).  Synthesis Techniques Span subtractive, modelling, FM, RM, granular and additive. With the addition of FL SynthMaker you can further create &amp; share your own FL instruments, effects &amp; MIDI control dashboards without the need to write basic code.       Open Plugin Standards FL Studio supports all PC industry plugin instrument standards including VSTi (1/2), DXi(1/2), Buzz and Rewire. This means you can sequence with your favorite plugins and applications.  Sequencing Compose and record your musical performances and ideas in the most logical way.  Pattern or Track Sequencing You choose, record your musical performances and ideas in the most logical way. FL Studio 9 can simultaneously function as a pattern and track based sequencer. Reuse patterns as Pattern Clips in the Playlist or record song-length sequences, as desired.   Step Sequencer or Piano Roll Scoring tools include FL Studio&acirc;€™s legendary Step-sequencer, one of the most advanced Piano rolls in any software studio, event and multipoint automation envelopes. FL Studio supports MIDI input, standard controller compatibility, and the ability to simultaneously control multiple instrument channels from separate controllers.  Arranging FL Studio allows you to do what you want where and when you want.  Determine Your Own Project Design In FL Studio 9, you decide how your project will be laid out. Unlike the competition, FL9's Playlist is a totally flexible and virtually unbounded workspace where Note Pattern, Audio and Automation data can be arranged and edited to suit your creative ideas and preferred workflow.  Mixing &amp; Mastering FL Studio provides all the tools you need to produce your tracks to high professional standards.  The Mixer FL9 includes a superb 104 track stereo track mixer that is about precision, control and flexibility. The mixer&acirc;€™s tracks each hold up to 8 effects (VST, DX or FL's proprietary format). To create sub-mixes or mixing chains of almost unlimited complexity, each mixer track can be routed to any other mixer track, one of 4 dedicated 'send' channels and or the Master track.  Sends provide the ability to sidechain inputs to multi-input effects plugins. Finally, each of the mixer tracks can be routed to any output on your audio interface, now that&acirc;€™s flexibility.  Effects What about effects? FL Studio includes more than 40 effects spanning maximization, limiting, compression, delay, distortion, equalization (graphic &amp; parametric), filtering, phasing, flanging, chorus, vocoding and reverb. These have you covered for the creative broad-brush effects, through to the minutia of the mastering process.      Open Plugin Standards FL Studio supports all PC industry plugin effect standards including VST (1/2), DX(1/2), Buzz and Rewire. This means you can mix with your favorite plugins and applications. FL Studio Fruity Edition includes:     Program or record 999 separate &acirc;€˜loop&acirc;€™ patterns into the step-sequencer.   Enter beats or monophonic notes on each instrument Channel (unlimited Channels).   Enter velocity, pan, modulation, pitch and note-start offset per-note.   Each &acirc;€˜loop&acirc;€™ pattern can play an unlimited number of instruments &amp; samples.   Route and mix Channels through any number of the 104 Mixer tracks and add effects such as delay, reverb, flanging chorusing, EQ etc.   Play back or render a single pattern at a time of up to 64 steps.   Render to wav, mp3 or ogg format.   External MIDI control and recording.   Unlimited number of instrument Channels.   Supports unlimited VST &amp; DX plugin instruments.   Used as VST instrument in another host e.g. Cubase, Sonar, Logic, etc.   Used as a ReWire &amp; VST client or host.   4 to 64 notes in the Step Sequencer per pattern (up to 999 patterns).   FL Direct Wave (player only).   Instruments - TS404, 3OSC, Autogun, Channel Sampler, BooBass, Beepmap, Plucked, Fruit Kick, Chrome ,FPC, WaveTraveller, Dashboard, KB Controller, Fruity Vibrator, Midi Out, FL Slayer, FL Keys, Granuliser.   Effects - Delay, Delay Bank, Equo, Flangus, Love Philter, Vocoder, Parametric EQ &amp; EQ2, Multiband Compressor, Spectroman, Stereo Enhancer, Wave Candy, Wave Shaper, Soundgoodizer, Simsynth Live synthesizer instrument, Drumsynth Live percussion synthesizer, DX10 FM synthesizer, Wasp &amp; Wasp XT synthesizers, FL Direct Wave (player).   Import/Export WAV, MP3, OGG &amp; MIDI.   Piano typing keyboard.   ASIO support (for low latency).   Lifetime free updates to Fruity Edition by download (using the included 49$ cash card).   Piano roll allowing chords and note-slides.   Playlist (Pattern Block) arranging.   Full automation of all enabled parameters (as Event Automation).   Internal controllers as a modulation source. &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/recording-equipment/image-line-software-image-line-fl-studio-9-fruity-edition-v-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numark MIXTRACK DJ Software Controller</title>
		<link>http://www.oneanatwo.com/recording-equipment/numark-mixtrack-dj-software-controller/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/numark-mixtrack-dj-software-controller/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:03:27 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[mixtrack]]></category>
		<category><![CDATA[numark]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/recording-equipment/numark-mixtrack-dj-software-controller</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B003UVASTO/41HQx2%2B8DgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;We have come a long way from 1880 when Thomas Edison perfected the very first recorded music playback device, the Cylindrical Phonograph. Bolt ahead to 2010 and its clear that PCs and MP3 players rule the roost when it comes to music playback. Profe...&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/recording-equipment/numark-mixtrack-dj-software-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustica Mixcraft 5 Audio MIDI Music Recording Software</title>
		<link>http://www.oneanatwo.com/recording-equipment/acoustica-mixcraft-5-audio-midi-music-recording-software/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/acoustica-mixcraft-5-audio-midi-music-recording-software/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:39:16 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[acoustica]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[mixcraft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/recording-equipment/acoustica-mixcraft-5-audio-midi-music-recording-software</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B00321M84K/41whi7mKxzL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Mixcraft 5 is a powerful yet easy-to-use multi-track recording studio that enables you to record audio, arrange loops, remix tracks, compose with virtual instruments, score and edit video, and add effects to create stunningly professional compositions. Easy enough for everyone and powerful enough for the pros. Get a studio for a song with Mixcraft 5!Loops and sound effects Mixcraft includes over 3000 music loops, sound effects, and music beds that can be easily drag-and-dropped into your project. Combine drum, bass, and guitar loops with synth, organ, pianos, vocals, orchestral and percussion loops to create your own custom arrangement. Set the tempo and key of your choice, and the loops will automatically adjust. Mixcraft supports Acid and Garage Band loops too. Virtual instruments and effects Mixcraft 5 offers 8 powerful virtual instruments, including the Acoustica Instruments General MIDI sample library, Acoustica Expanded Instruments sample library, Lounge Lizard Session vintage electric piano, VB3 tonewheel organ, MiniMogueVA monophonic analog synthesizer, Messiah polyphonic analog synthesizer, Alien303 Bass Synthesizer, and Impulse polyphonic analog synthesizer.Mixcraft 5 includes 20 high quality effects, including the Pultronic Tube EQ, which models the classic tube equalizer found in studios throughout the world, and the Shred Amp Simulator, a complete suite of 5 classic amp heads, 17 cabinet models, and 6 powerful effects.Video scoring and editing Load and edit video files with ease. Easily cross fade from one video clip to another. Remix the audio, add a soundtrack, and effortlessly render your video project to popular formats for creating your own DVDs or uploading to YouTube and other popular internet video sites..&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/recording-equipment/acoustica-mixcraft-5-audio-midi-music-recording-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Wire Works RiffWorks Guitar Recording Software</title>
		<link>http://www.oneanatwo.com/accessories/sonoma-wire-works-riffworks-guitar-recording-software/</link>
		<comments>http://www.oneanatwo.com/accessories/sonoma-wire-works-riffworks-guitar-recording-software/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:54:20 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[riffworks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sonoma]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/sonoma-wire-works-riffworks-guitar-recording-software</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B001R2RKGC/51Dg7fSKGOL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Riffworks guitar software makes recording fun and easy with an intuitive recording interface, InstantDrummer, effects, online jamming, and instant podcasting. Riffworks lets you capture ideas at the moment of inspiration. Set a tempo and start recording by strumming your guitar. Experiment with song structure using a simple riff-based workflow. Tracks are created automatically as you play. Record multiple takes or layer parts without stopping the creative flow.RiffWorks is an inspiration platform with a familiar interface that looks like fun gear, not like a complicated DAW. RiffWorks is easy, fun and productive because the focus is on playing, not engineering. Record efficiently, stay creative, produce high-quality songs, jam online, and podcast your tunes without ever putting down your guitar.Add tempo-matched backups with the included InstantDrummer, Rex player, ReWire mixer, and metronome. InstantDrummer provides easy access to full-kit studio drum recordings&acirc;€”no programming necessary! Include up to 7 studio-quality effects per layer including wah, multiband distortion, modulation, delay, reverb, compression, and British-style EQ.Rifflink online jamming Record and collaborate with musicians from all over the world using the RiffLink interface integrated into RiffWorks. Any musician can join your session and work with you at the same time on the same song. There's even a built-in chat client. Each layer is instantly streamed to other current users as well as saved on the server for users who wish to contribute later.Riffcaster broadcasting Instantly podcast your songs using the free RiffCaster broadcasting service that is integrated into RiffWorks. Mix Options &amp;ampbull WAV (.wav) files - perfect for burning a CD, or using a third party program like iTunes to convert to mp3 &amp;ampbull OggVorbis (.ogg) files - a modern, free replacement for the mp3 format. Most sound player applications either have support built-in or there are plug-ins available &amp;ampbull Mix to&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/sonoma-wire-works-riffworks-guitar-recording-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibelius 6 First Software</title>
		<link>http://www.oneanatwo.com/recording-equipment/sibelius-6-first-software/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/sibelius-6-first-software/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:49:00 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Sibelius]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/sibelius-6-first-software</guid>
		<description><![CDATA[Automatic collision avoidance: score elements move into their perfect position automatically Great-sounding playback out of the box, or use any VST/AU virtual instrument or effect Add chord symbols and guitar fretboard diagrams simply by playing the chord on your MIDI keyboard or guitar Easily add lyrics, titles, other text and graphics Turn guitar tab into [...]]]></description>
