<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Gear &#187; tascam</title>
	<atom:link href="http://www.oneanatwo.com/tag/tascam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneanatwo.com</link>
	<description>Hitting rigs sound pounding soul</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tascam PSP520 AC  Adapter/Power Supply For Mpgt1</title>
		<link>http://www.oneanatwo.com/recording-equipment/tascam-psp520-ac-adapterpower-supply-for-mpgt1/</link>
		<comments>http://www.oneanatwo.com/recording-equipment/tascam-psp520-ac-adapterpower-supply-for-mpgt1/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:47:38 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[recording equipment]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[Adapter/Power]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[mpgt1]]></category>
		<category><![CDATA[psp520]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/recording-equipment/tascam-psp520-ac-adapterpower-supply-for-mpgt1/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Tascam PSP520 Power Supply for use with Tascam Trainers and Pocketstudio! Pick up the power supply for your Tascam trainer or Recorder and save money on expensive alkaline batteries. Leave it at your studio/rehearsal space or take it with you. The PSP520 ac adapter works with Tascam's MPGT1, MPBT1, MPVT1, CDGT2, CDBT2 and CDVT2 Guitar, bass and Vocal Trainers and the Tascam DP004 Pocketstudio recorder.
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/recording-equipment/tascam-psp520-ac-adapterpower-supply-for-mpgt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam DR1 Tascam Portable Digital Recorder</title>
		<link>http://www.oneanatwo.com/accessories/tascam-dr1-tascam-portable-digital-recorder/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-dr1-tascam-portable-digital-recorder/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:23:50 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-dr1-tascam-portable-digital-recorder</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B0013K58DU/31YSSBDdj2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Built-in stereo condenser microphonesVariable angle mechanism with A/B configuration48k/24-bit recording resolutionRecords to SD media, 1GB card includedMP3 and WAVE file recording and playbackInternal Li-Ion batteryUSB 2.0 connection to computer&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-dr1-tascam-portable-digital-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TASCAM PR-10 Portable Digital Audio Recorder (Black)</title>
		<link>http://www.oneanatwo.com/accessories/tascam-pr-10-portable-digital-audio-recorder-black/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-pr-10-portable-digital-audio-recorder-black/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:02:32 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[PR10]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-pr-10-portable-digital-audio-recorder-black</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B003RWSC1M/41nqo2jXrsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The PR-10 from TASCAM is an extremely compact digital audio recorder, ideal for recording interviews, lectures, music practice sessions, and much more. The pocket-sized unit can record high-quality WAV or MP3 files at rates up to 24-bit/48kHz. The unit records to readily-available microSD flash memory cards, allowing you to record hours of material and share it easily. A 2GB card is included for convenience.A pair of omnidirectional microphones are perfect for live performance recording, band practice, meeting documentation, news gathering, classroom recording, or any memo/voice recording application where you need to capture the room with clarity. Sound is captured better than CD-quality so that quiet voices can still be heard in the final recording. Effects like noise filtering and voice boost allow you to make speech more intelligible when you play it back, and playback speed can be slowed down for easier transcription. A 2GB microSD card is included for hours of recording using AAA batteries, and you can transfer your recordings to a computer as WAV or MP3 files using the included USB cable. &acirc;€&cent; Two omnidirectional microphones&acirc;€&cent; Built-in speaker&acirc;€&cent; Kickstand for tabletop recording&acirc;€&cent; MP3 recording (32k to 320kbps)&acirc;€&cent; WAV recording (44.1k-48kHz, 24-bit)&acirc;€&cent; Playback effects like noise reduction, voice enhance, low cut and high cut&acirc;€&cent; Slow down playback without changing the pitch for transcription&acirc;€&cent; 1.5&acirc;€ W x 4.8&acirc;€ H x 0.6&acirc;€ D, 1.6oz without batteries&acirc;€&cent; Includes 2GB microSD card, stereo headphones, micro USB cable, (2x) AAA batteries&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-pr-10-portable-digital-audio-recorder-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam DR680 8-track Portable Digital Field Audio Recorder</title>
		<link>http://www.oneanatwo.com/accessories/tascam-dr680-8-track-portable-digital-field-audio-recorder/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-dr680-8-track-portable-digital-field-audio-recorder/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:59:15 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[8Track]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dr680]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-dr680-8-track-portable-digital-field-audio-recorder</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B0036VC3I2/41kiog%2B-3DL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;TASCAM's DR-680 brings multi-channel portable recording within reach of any musician for polished live, location and surround recordings. Up to eight tracks can be recorded to solid-state SD card media at 96kHz/24-bit Broadcast WAV quality. Six mic inputs provide phantom power and 60dB of gain for great-sounding recordings with your condenser microphones. Record the six microphones along with a digital S/PDIF source for 8 track recording. Each mic input has a selectable low cut filter and analog limiter for optimal sound. Inputs can be monitored using a built-in mixer with level and pan controls for each input. The stereo mixdown can even be recorded along with the six mics for quick stereo playback of the event. There's even a built-in speaker to check recordings without headphones. In addition to WAV recording up to 96kHz, the DR-680 captures stereo audio at 192kHz/24-bit for audiophile-quality masters. The DR-680 records up to four channels of MP3 audio for web-ready recordings. Two of the recorders can be connected with a cascade cable for up to 14-track recording on battery power.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-dr680-8-track-portable-digital-field-audio-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam DP-02CF Portastudio Compact Flash Multitrack Recorder</title>
		<link>http://www.oneanatwo.com/accessories/tascam-dp-02cf-portastudio-compact-flash-multitrack-recorder/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-dp-02cf-portastudio-compact-flash-multitrack-recorder/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:45:56 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[dp02cf]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multitrack]]></category>
		<category><![CDATA[portastudio]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-dp-02cf-portastudio-compact-flash-multitrack-recorder</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B0011V4AEY/41vG1cVj0gL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;TASCAM DP02 8-TRACK DIGITAL HARD DISK RECORDER WITH FX and CD BURNER 2 XLR MIC/LINE INPUTS WITH PHANTOM POWER FOR CONDENSER MICROPHONES ; 8-TRACK RECORDING AT UNCOMPRESSED 44.1K/16-BIT AUDIO QUALITY ; PORTASTUDIO-BASED INTERFACE WITH VOLUME FADER, PAN, EFFECT SEND, HIGH and LOW EQ CONTROLS PER CHANNEL ; EQ FREQUENCY BUTTON TO ACCESS HIGH and LOW EQ SHELF FREQUENCIES ; USB 2.0 INTERFACE FOR TRANSFERRING TRACKS, MIXES and BACKUP FILES TO A COMPUTER ; FEATURES DEDICATED STEREO MASTER TRACK FOR MIXDOWN ; INTERNAL METRONOME and BAR/BEAT DISPLAY FOR SONG POSITION ; HEADPHONE OUTPUT ; STEREO LINE OUTPUTS ON RCA ANALOG and S/PDIF OPTICAL DIGITAL CONNECTORS; INCLUDES FX and CD BURNER FEATURES&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-dp-02cf-portastudio-compact-flash-multitrack-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam 202MKV Rackmount Professional Dual Well Cassette Deck</title>
		<link>http://www.oneanatwo.com/accessories/tascam-202mkv-rackmount-professional-dual-well-cassette-deck/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-202mkv-rackmount-professional-dual-well-cassette-deck/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:39:14 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[202mkv]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rackmount]]></category>
		<category><![CDATA[tascam]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-202mkv-rackmount-professional-dual-well-cassette-deck</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B002ANSPZC/410zX7UwLML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Rackmount Professional Dual Well Cassette Deck&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-202mkv-rackmount-professional-dual-well-cassette-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam 2488 Neo Multitrack Digital Recorder</title>
		<link>http://www.oneanatwo.com/accessories/tascam-2488-neo-multitrack-digital-recorder/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-2488-neo-multitrack-digital-recorder/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:51:15 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[2488]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[multitrack]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-2488-neo-multitrack-digital-recorder</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B001GL3B4Y/41X1UTHg9qL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;24TR Workstation&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-2488-neo-multitrack-digital-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam CDGT2 Guitar Trainer</title>
		<link>http://www.oneanatwo.com/accessories/tascam-cdgt2-guitar-trainer/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-cdgt2-guitar-trainer/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:42:15 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[cdgt2]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[tascam]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-cdgt2-guitar-trainer</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B000W89OP2/41uMBF6vNqL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Featuring an improved compact design, the Tascam CD-GT2 guitar trainer allows artists, musicians, students, and music teachers to practice, learn and teach fast licks, rhythm parts and solos from their favorite artists. It offers comprehensive LCD display with graphical user interface, album title/track title indication by CD-Text, expanded effect banks for user preset, chromatic tuner.   The Tascam CD-GT2 CD guitar trainer (see larger image). Easy portability--weighs just over 1 pound (see larger image).   Tascam's VSA feature (Variable Speed Audition, pitch control without affecting key) lets you learn a continuous mix of your favorite songs anywhere you go, while Flash Back, loop, and other play functions help review parts without having to constantly reach for the controls. The CD-VT2 also includes a vocal/instrument canceller, allowing you to play along to featured parts with your own vocal or instrument.  Key Features  Portable CD guitar trainer (More compact than previous CD-GT1MKII) CD-DA/CD-R/CD-RW disc playback 10 second anti-shock memory Comprehensive 128 x 64 dot matrix LCD display with graphical user interface Album title/Track title indication by CD-Text Elapsed Time/Remain Time display with bar meter +16 to -50% pitch control in 1% steps VSA (Variable Speed Audition, pitch control without affecting key) Key control: +/-6 semi-tone, in semi-tone steps with +/-50 cents fine tune Single play and continuous play Single Loop, All Loop, and Seamless IN-OUT Loop Flash Back function (Instant review up to 5 seconds prior playback) Guitar Canceller with selectable canceling pan point and selectable frequency range 10 effect banks for user preset Chromatic tuner with calibration (435 to 445Hz) 3 octaves tone oscillator Metronome (BPM: 40 to 220, Beat: 2 to 6) 1/4-inch Guitar input Guitar/Mic input volume Guitar/Mic input level meter indicator on LCD display CD level meter indicator Foot switch connector 5 selectable functions by foot switch (Flash Back, Rewind, FF, Bank, Effect on/off) 1/8-inch stereo line output 1/8-inch stereo headphone output Headphone volume MONO monitor for CD (L+R, L, R) Split monitor (Left ch: CD, Right ch: Input or vice versa) Battery operation Optional power supply PS-P520   Specifications  Disc Type:8cm and 12cm CD Line Output Connector:1/8-inch Stereo mini connector Nominal Stereo Output Level: -10dBV Output Impedance: 600ohm (2V RMS) Maximum Output Level (LINE OUT): +6dBV Headphone Output Connector: 1/8-inch Stereo mini connector Maximum Output Level (PHONES): 15mW (at 32ohm loaded) Guitar/Mic Input Connector: 1/4-inch Phone Connector Nominal Input Level   Guitar Input: -15dBV Mic Input: -40dBV  Maximum Input Level    Guitar Input: +6dBV Mic Input: -19dBV  Frequency Response: 20 Hz to 20 kHz (-3/+1dB); (A weight filter + 20KHz LPF) Signal to Noise Ratio: Better than 85 dB Total Harmonic Distortion: &lt; 0.03% (200Hz HPF + 20KHzLPF) Channel Separation: Better than 80dB (A weight filter + 20KHz LPF) Power Requirements: DC 5V (Optional AC adapter PS-P520) AA batteries x 4 Power Consumption: 4W (with PS-P520) Dimensions: 7.64 x 1.52 x 5.43 inches (WxHxD) Weight (excluding batteries): 19.4 ounces&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-cdgt2-guitar-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam TM ST1 Stereo Microphone</title>
		<link>http://www.oneanatwo.com/accessories/tascam-tm-st1-stereo-microphone/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-tm-st1-stereo-microphone/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:24:55 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-tm-st1-stereo-microphone</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B001F4QHL6/41%2BiMzmScqL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Tascam TM ST1 Stereo Microphone is ideal for anyone looking for a versatile field microphone.The TM ST1 features a stereo pattern switch that allows you to select between 90 and 120 degree pickup to capture more ambience or to reduce background noise. The mid-side design captures a wide stereo field while maintaining a solid center image.The TM-ST1 uses a back-electret condenser design for crisply detailed audio with a long battery life for portable recording. The output cable terminates to a 3.5mm stereo jack, ideal for plugging into a DR-1 recorder.Also included is a microphone clip, table-top stand and windscreen. The microphone is battery-powered and designed to run for hours and hours.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-tm-st1-stereo-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam DM3200 Digital Mixer 32 Input</title>
		<link>http://www.oneanatwo.com/accessories/tascam-dm3200-digital-mixer-32-input/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-dm3200-digital-mixer-32-input/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:09:51 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dm3200]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-dm3200-digital-mixer-32-input</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B000YZ1SOI/41JMCCYRM1L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Tascam DM3200 Digital Mixer delivers more of what everyone loved about the DM24. More channels. More inputs. The new Tascam DM3200 has more of everything that made the DM24 a pedigreed studio workhorse. Plus an improved physical interface with per-channel multi-function LED ring encoders, more comprehensive DAW control, vastly improved routing flexibility, easier and robust data backup/ restore, greatly expanded mix storage using compact flash media and much more. The DM3200 is a 32-channel digital mixing console, even at its full 96kHz / 24-bit audio resolution. It features 48 inputs at mixdown, 4-band fully-parametric EQ and dynamics on every channel, and four effects processors. It mixes in surround, panning up to 6.1 output channels, and the optional IF-SM/DM expansion card adds surround monitoring and downmixing to the DM-3200. An additional expansion card, the IF-FW/DM FireWire card, turns the console into a 24-channel computer audio interface, making it a complete studio solution for professional DAW recording. Tascam DM3200 Features 32 channels and 16 auxiliary returns for 48 total inputs 16 busses 8 Aux Sends 16 analog mic/line inputs with phantom power for condenser mics and analog inserts 24 channels of TDIF and 8 channels of ADAT built in 2 expansion card slots support optional FireWire, ADAT, AES/EBU, Analog &amp; TDIF cards Dedicated cascade port supports cascade of two DM-3200s Per channel LED ring encoders for pan, aux sends and EQ Built-in DAW control All inputs, effects and processing are available at 96k -- no features are sacrificed at full sampling rate Transport controls Powerful automation with touch-sensitive motorized faders EQ and compression on each channel Two built-in effects processors at 44.1/48k or 88.2/96k&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-dm3200-digital-mixer-32-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam DR-1 Portable Solid State Recorder</title>
		<link>http://www.oneanatwo.com/accessories/tascam-dr-1-portable-solid-state-recorder/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-dr-1-portable-solid-state-recorder/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:28:21 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-dr-1-portable-solid-state-recorder</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.oneanatwo.com/images/B00076YFCQ/41yKqwa8X7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;A great choice for journalists, podcasters and on-the-go musicians, the Tascam DR-1 portable recorder features a pair of microphones that are mounted on a variable angle mechanism, which allows the recorder to record from almost any angle. The built-in stereo condenser microphones are arranged for a wide stereo image, and an external mic can also be used. The unit includes a 1 GB SD card for hours of recording at MP3 or WAV file formats.    The built-in stereo microphones include a unique variable angle mechanism, so you can set it to record from any angle.  With the version 2.0 firmware update, the DR-1 offers additional features during recording, including a manual track increment for breaking a long session into individual tracks. The new pre-record buffer feature can store audio in a buffer to begin a recording two seconds before the record button is pressed. Recording can also be delayed by 300ms to eliminate handling noise when the record button is pressed.   Editing features have also been added, including automatic new file creation if the current file becomes too large and an All Delete function that enables you to quickly delete all files within a selected folder.  Key Features  Portable, Handheld Recording Built-in High-quality Stereo Condenser Microphone Variable Angle Microphone Mechanism with A/B Configuration 48 or 44.1kHz 24-bit Recording Resolution MP3 and WAVE file Recording and Playback Switchable Low Cut Filter Analog Auto Gain Control Analog Limiter Rechargeable/Replaceable Lithium-Ion Battery USB 2.0 Connection to Computer Built-in Tuner and Vocal Cancel Features  Includes 1 GB SD card for hours of CD or MP3-quality recording time of long rehearsals and concerts (see larger image).  Overdub Feature to record narration, singing or instruments over an existing recording 1/8-inch stereo microphone input with 2.3V power 1/8-inch stereo line input 1/4-inch stereo microphone input 1/8-inch stereo headphone output WAV recording resolution: 44.1kHz/48kHz, 16-bit or 24-bit MP3 recording rate: 32-320 kbps Battery life: About 7 hours when recording MP3 format with the built- in mic (varies with operating conditions) Dimensions (not including protrusions): 2.8 x 1.1 x 5.3 inches (WxHxD) Weight: 7.34 ounces, including battery   Specifications   MIC 2 IN input   Jack: 1/4-inch, mono, unbalanced  Input impedance: 10 k&Icirc;&copy; or more  Nominal input level: -50 dBV  Maximum input level: -34 dBV  MIC 1 IN input   Jack: 3.5-mm stereo phone (with plug-in power)  Input impedance: 30 k&Icirc;&copy;  Nominal input level: -64 dBV (GAIN set to HIGH); -48 dBV (GAIN set to LOW)  Maximum input level: -48 dBV (GAIN set to HIGH); -32 dBV (GAIN set to LOW)  LINE IN input   Jack: 3.5-mm phone (stereo)  Input impedance: 23 k&Icirc;&copy;  Nominal input level: -10 dBV  Maximum input level: +6 dBV  Audio file compatibility   MP3 files: 32&acirc;€“320 kbps; 44.1/48 kHz sampling frequency; VBR (playback only); ID3 tag support up to Ver. 2.4  WAV files: 44.1/48 kHz sampling frequency; 16/24-bit rate  Recording medium: SD card (64 MB&acirc;€“2 GB) or SDHC card (4&acirc;€“32 GB)  File system: FAT16/32   &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.oneanatwo.com/accessories/tascam-dr-1-portable-solid-state-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam CD-RW900SL Professional CD Recorder</title>
		<link>http://www.oneanatwo.com/accessories/tascam-cd-rw900sl-professional-cd-recorder/</link>
		<comments>http://www.oneanatwo.com/accessories/tascam-cd-rw900sl-professional-cd-recorder/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:25:08 +0000</pubDate>
		<dc:creator>Guitar Man</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[cdrw900sl]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.oneanatwo.com/tascam-cd-rw900sl-professional-cd-recorder</guid>
		<description><![CDATA[]]></description>
